This page is an index of ships by name drawn from the primary records of British shipping from 1855 to the 1950s.
All British ships were registered at one of the hundreds of ports of registry around Britain and the then British Colonies. From 1855 onwards, each ship was allocated an official number. These numbers provided a unique reference and they are still used by modern archives as a means of identification of documents.
The prime purpose of this page is to aid the identification of official numbers from ships' names.
The index shows the ships' names, official numbers and ports of registry, with links to other data such as the location of crew list holdings and clear references to the sources of our data.
The database includes every British registered ship from 1855 to the early 1950s with official numbers 1 to 200000. It was last updated on 6th May 2023 and contains 794743 entries.
For a full explanation of the records of British shipping, please see our information page:
Records of British ships
On the search form, enter at least three letters of the ship's name and select whether you wish to make an Exact match search, or a fuzzy search based on whether the name Starts with this, Includes this or Ends with this.
The form will not accept wild-card searches using '*', '%', '?' and suchlike.
Then click
For a search which does allow wild-cards, please see our advanced search page:
Advanced search
If you know an approximate date for the ship, the images of Mercantile Navy List (MNL) available on this site provide an alternative way to search by name. Our coverage up to 1939 is nearly 100% and you can easily work through the images year by year. MNL images are here:
Mercantile Navy List
For fishing vessels, Olsen's Almanack provides a similar year by year search:
Olsen's Almanack
For exact searches, the results show matching names and their official number.
For the fuzzy searches, the results show an alphabetic list of possible ship names, from which you can select one to go to an exact search result.
The results show a list of ship's names, with their official numbers and ports of registry, together with other detail such as tonnage, sorted first by name, then by official number.
The source of our information is shown in all cases, with links to images of documents or to archive catalogues wherever possible. For example, the icons link to images of the Appropriation Books or the exact Mercantile Navy List page. You can check our data for yourself.
On the right hand side of the results table, there are links to the MHA and CLIP indexes of crew lists and agreements.
There is also a link to more details on the CLIP site showing any other details and links for ships with that particular official number.
There are also links below the results which will search for ships of that name on the Mercantile Navy List and on other web sites.
Some searches may produce data from shipping registers for ships with official numbers greater than 300000 from the second series of allocations. We have no further crew list data and nor does MHA, so the crew list links are disabled for these ships. The links to the registers data will work, however.
The sources of the data are:
Please see our general information page
CLIP data
for details on sources, methodology, the abbreviations we have used, and our acknowledgements.
Be aware! Discrepancies between sources are common: we transcribe 'as seen'. Where the original source probably contains an error, such as a typo, we have marked our transcription with ? .
| Ship | Official number | Port of registry and details | Source | Crew lists | Links | |
|---|---|---|---|---|---|---|
| FALCON | 409 | Cork, 1854, Steam, 468 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Cork, 1857 | Shipping registers, NAI, Shipping Registers, 1855-1913 | |||||
| Cork, 1860 | Shipping registers, NAI, Shipping Registers, 1855-1913 | |||||
| Cork, 1869 | Shipping registers, NAI, Shipping Registers, 1855-1913 | |||||
| Cork, Crew lists 1863-1888 | Crew lists, NAI ![]() | |||||
| Cork | MNL, 1857 ![]() | |||||
| Cork, Steam, 412 tons, 90 hp | MNL, 1860 ![]() | |||||
| Cork, Steam | MNL, 1870 ![]() | |||||
| Cork, 1869, Steam | MNL, 1880 ![]() | |||||
| Glasgow, 1888, Steam | MNL, 1890 ![]() | |||||
| Glasgow, Steam, Abandoned, 16/11/1890 | MNL (closures), 1891 | |||||
| FALCON | 774 | Hartlepool | MNL, 1857 ![]() | MHA | CLIP | More... |
| Hartlepool, Sail, 171 tons | MNL, 1860 ![]() | |||||
| London, 1854, Sail, 174 tons | Appropriation Books, RSS ![]() | |||||
| FALCON | 1361 | Liverpool, 1853, Sail, 310 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Liverpool | MNL, 1857 ![]() | |||||
| Liverpool, Sail, 290 tons | MNL, 1860 ![]() | |||||
| Liverpool, Sail | MNL, 1870 ![]() | |||||
| FALCON | 1577 | [No port shown], Casualty: sunk, 30/7/1861 | RCUS, 1874, pp 634-635, row 1301 ![]() | MHA | CLIP | More... |
| Scarborough, Sail, 216 tons | MNL, 1860 ![]() | |||||
| Workington, 1852, Sail, 223 tons | Appropriation Books, RSS ![]() | |||||
| Workington | MNL, 1857 ![]() | |||||
| FALCON | 2196 | [No port shown], Casualty: stranded, 2/6/1860 | RCUS, 1874, pp 604-605, row 203 ![]() | MHA | CLIP | More... |
| Shields, 1855, Sail, 118 tons | Appropriation Books, RSS ![]() | |||||
| Shields | MNL, 1857 ![]() | |||||
| South Shields, Sail, 105 tons | MNL, 1860 ![]() | |||||
| FALCON | 2964 | Sunderland, 38/1855, Sail, 242 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Sunderland | MNL, 1857 ![]() | |||||
| FALCON | 3000 | Aberdeen, Sail, 452 tons | MNL, 1860 ![]() | MHA | CLIP | More... |
| Sunderland, 1855, Sail, 452 tons | Appropriation Books, RSS ![]() | |||||
| Sunderland | MNL, 1857 ![]() | |||||
| FALCON | 3721 | Newcastle, 1840, Sail, 252 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Shields | MNL, 1857 ![]() | |||||
| Shields, Sail, 252 tons | MNL, 1860 ![]() | |||||
| FALCON | 4051 | Bristol, 39/1851, Sail, 37 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Bristol, Crew lists 1863-1874 | Crew lists, Bristol RO ![]() | |||||
| Bristol | MNL, 1857 ![]() | |||||
| Bristol, Sail, 37 tons | MNL, 1860 ![]() | |||||
| Bristol, Sail | MNL, 1870 ![]() | |||||
| Gloucester, 1848, Crew lists 1867 | Crew lists, Gloucestershire RO ![]() | |||||
| FALCON | 4654 | Liverpool, 1854, Sail, 1072 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Liverpool | MNL, 1857 ![]() | |||||
| FALCON | 4660 | London, 1853, Sail, 353 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| London | MNL, 1857 ![]() | |||||
| London, Steam, 353 tons, 160 hp | MNL, 1860 ![]() | |||||
| FALCON | 5336 | Built: 1854, Register closed: 1894 | TNA catalogue, BT 110/30/79 ![]() | MHA | CLIP | More... |
| Hull, 1854, Steam, 347 tons | Appropriation Books, RSS ![]() | |||||
| Hull | MNL, 1857 ![]() | |||||
| Hull, Steam, 347 tons, 100 hp | MNL, 1860 ![]() | |||||
| Hull, Steam | MNL, 1870 ![]() | |||||
| Hull, 1875, Steam | MNL, 1880 ![]() | |||||
| Hull, 1875, Steam | MNL, 1890 ![]() | |||||
| FALCON | 6863 | Aberdeen, 1847, Sail, 101 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Aberdeen | MNL, 1857 ![]() | |||||
| Aberdeen, Sail, 91 tons | MNL, 1860 ![]() | |||||
| Sunderland, Sail | MNL, 1870 ![]() | |||||
| Sunderland, Sail, Schooner, Foundered, 10/10/1874 | MNL (closures), 1875 | |||||
| FALCON | 7107 | Dundee, 1854, Sail, 134 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Dundee | MNL, 1857 ![]() | |||||
| Dundee, Sail, 122 tons | MNL, 1860 ![]() | |||||
| Ipswich, Sail | MNL, 1870 ![]() | |||||
| Ipswich, Sail, Schooner | MNL, 1880 ![]() | |||||
| FALCON | 7397 | Sunderland, 228/1854, Steam, 12 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Sunderland | MNL, 1857 ![]() | |||||
| Sunderland, Steam, 7 tons, 27 hp | MNL, 1860 ![]() | |||||
| FALCON | 8352 | Formerly Water Wagtail, Built: 1853, Register closed: 1900 | TNA catalogue, BT 110/30/80 ![]() | MHA | CLIP | More... |
| Dover, Sail, Yawl | MNL, 1890 ![]() | |||||
| Dover, Sail, Yawl | MNL, 1900 ![]() | |||||
| Dover, Sail, Broken up | MNL (closures), 1900 | |||||
| FALCON | 8471 | Wexford, 1847, Sail, 219 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Wexford | MNL, 1857 ![]() | |||||
| Wexford, Sail, 219 tons | MNL, 1860 ![]() | |||||
| FALCON | 8816 | [No port shown], Casualty: foundered, 6/2/1870 | RCUS, 1874, pp 698-699, row 710 ![]() | MHA | CLIP | More... |
| Irvine, 19/1854, Sail, 93 tons | Appropriation Books, RSS ![]() | |||||
| Irvine | MNL, 1857 ![]() | |||||
| Strangford, Crew lists 1863-1870 | Crew lists, PRONI ![]() | |||||
| Strangford, Sail, 82 tons | MNL, 1860 ![]() | |||||
| Strangford, Sail | MNL, 1870 ![]() | |||||
| FALCON | 9661 | Jersey, 13/1852, Sail, 35 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Jersey | MNL, 1857 ![]() | |||||
| Jersey, Sail, 29 tons | MNL, 1860 ![]() | |||||
| FALCON | 10135 | Cork, 1854, Sail, 28 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Cork, Crew lists 1863-1873 | Crew lists, NAI ![]() | |||||
| Cork | MNL, 1857 ![]() | |||||
| Cork, Sail, 28 tons | MNL, 1860 ![]() | |||||
| Cork, Sail | MNL, 1870 ![]() | |||||
| Skibbereen, Crew lists 1874-1877 | Crew lists, NAI ![]() | |||||
| Skibbereen, Sail, Cutter | MNL, 1880 ![]() | |||||
| Skibbereen, Sail, Cutter | MNL, 1890 ![]() | |||||
| FALCON | 10959 | Built: Not stated, Register closed: 1910 | TNA catalogue, BT 110/135/23 ![]() | MHA | CLIP | More... |
| Greenock, 33/1847, Sail, 17 tons | Appropriation Books, RSS ![]() | |||||
| Greenock | MNL, 1857 ![]() | |||||
| Greenock, Sail, 17 tons | MNL, 1860 ![]() | |||||
| Greenock, Sail | MNL, 1870 ![]() | |||||
| Greenock, Sail, Cutter | MNL, 1880 ![]() | |||||
| Greenock, Sail, Cutter | MNL, 1890 ![]() | |||||
| Greenock, Sail, Cutter | MNL, 1900 ![]() | |||||
| Greenock, Sail, Cutter | MNL, 1910 ![]() | |||||
| FALCON | 12931 | London, 1854, Sail, 248 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| London | MNL, 1857 ![]() | |||||
| FALCON | 14326 | Dublin, Crew lists 1867-1869 | Crew lists, NAI ![]() | MHA | CLIP | More... |
| Dublin | MNL, 1857 ![]() | |||||
| Dublin, Sail | MNL, 1870 ![]() | |||||
| Dublin, Sail, Smack | MNL, 1880 ![]() | |||||
| Dublin, Sail, Smack | MNL, 1890 ![]() | |||||
| Galway, Sail, 34 tons | MNL, 1860 ![]() | |||||
| Waterford, 1852, Sail, 37 tons | Appropriation Books, RSS ![]() | |||||
| FALCON | 14680 | Kirkcaldy, 1856, Sail, 367 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Kirkcaldy | MNL, 1857 ![]() | |||||
| Kirkcaldy, Sail, 367 tons | MNL, 1860 ![]() | |||||
| FALCON | 14845 | [No port shown], Casualty: collision, sunk, 5/1860 | RCUS, 1874, pp 618-619, row 725 ![]() | MHA | CLIP | More... |
| Guernsey, 14/1853, Sail, 59 tons | Appropriation Books, RSS ![]() | |||||
| Guernsey | MNL, 1857 ![]() | |||||
| Guernsey, Sail, 59 tons | MNL, 1860 ![]() | |||||
| FALCON | 14871 | Dublin, Sail, 33 tons | MNL, 1860 ![]() | MHA | CLIP | More... |
| Dublin, Sail | MNL, 1870 ![]() | |||||
| Dublin, Sail, Smack, Wrecked, 2/12/1876 | MNL (closures), 1877 | |||||
| Guernsey | MNL, 1857 ![]() | |||||
| Jersey, 77/1851, Sail, 38 tons | Appropriation Books, RSS ![]() | |||||
| FALCON | 16712 | Whitby, 1848, Sail, 71 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Whitby | MNL, 1857 ![]() | |||||
| Whitby, Sail, 71 tons | MNL, 1860 ![]() | |||||
| FALCON | 16906 | Caernarfon, Crew lists 1863-1868 | Crew lists, Gwynedd AS (Caernarfon) ![]() | MHA | CLIP | More... |
| Dumfries, 12/1855, Sail, 41 tons | Appropriation Books, RSS ![]() | |||||
| Dumfries | MNL, 1857 ![]() | |||||
| Dumfries, Sail, 37 tons | MNL, 1860 ![]() | |||||
| FALCON | 17346 | Built: 1857, Register closed: 1917 | TNA catalogue, BT 110/304/31 ![]() | MHA | CLIP | More... |
| Aberystwyth, 1857, Sail, 53 tons | Appropriation Books, RSS ![]() | |||||
| Aberystwyth, 1857 | Shipping registers, Ceredigion AS | |||||
| Aberystwyth, 1868 | Shipping registers, Ceredigion AS | |||||
| Aberystwyth, Crew lists 1863-1874 | Crew lists, Gwynedd AS (Dolgellau) ![]() | |||||
| Aberystwyth, Sail, 53 tons | MNL, 1860 ![]() | |||||
| Aberystwyth, Sail | MNL, 1870 ![]() | |||||
| Bideford, Crew lists 1898-1913 | Crew lists, Devon RO ![]() | |||||
| Bideford, Sail, Schooner | MNL, 1900 ![]() | |||||
| Bideford, Sail, Schooner | MNL, 1910 ![]() | |||||
| Bideford, Sail, Schooner | MNL, 1915 ![]() | |||||
| Caernarfon, Crew lists 1876-1894 | Crew lists, Gwynedd AS (Caernarfon) ![]() | |||||
| Caernarfon, Sail, Schooner | MNL, 1880 ![]() | |||||
| Caernarfon, Sail, Schooner | MNL, 1890 ![]() | |||||
| FALCON | 17529 | Galway, 7/1853, Sail, 33 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Galway | MNL, 1857 ![]() | |||||
| Galway, Sail, 33 tons | MNL, 1860 ![]() | |||||
| FALCON | 19609 | Portsmouth, 1855, Sail, 220 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Portsmouth, 1855, Crew lists 1861 | Crew lists, Portsmouth City RO ![]() | |||||
| Portsmouth | MNL, 1857 ![]() | |||||
| Portsmouth, Sail, 220 tons | MNL, 1860 ![]() | |||||
| FALCON | 21300 | Montrose, 1858, Sail, 77 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Montrose, Sail, 78 tons | MNL, 1860 ![]() | |||||
| Yarmouth, Sail | MNL, 1870 ![]() | |||||
| FALCON | 21370 | Sunderland, 66/1858, Sail, 64 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Sunderland, Sail, 64 tons | MNL, 1860 ![]() | |||||
| Sunderland, Sail | MNL, 1870 ![]() | |||||
| FALCON | 21698 | Brixham, Crew lists 1869-1870 | Crew lists, Devon RO ![]() | MHA | CLIP | More... |
| Brixham, Sail | MNL, 1870 ![]() | |||||
| Brixham, Sail, Sloop | MNL, 1880 ![]() | |||||
| Plymouth, 1852, Sail, 35 tons | Appropriation Books, RSS ![]() | |||||
| Plymouth, Crew lists 1863 | Crew lists, Devon RO ![]() | |||||
| Plymouth, Sail, 35 tons | MNL, 1860 ![]() | |||||
| FALCON | 23108 | London, 1870, Steam | MNL, 1880 ![]() | MHA | CLIP | More... |
| FALCON | 25138 | London, 322/1851, Sail, 102 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| London | MNL, 1857 ![]() | |||||
| London, Sail, 103 tons | MNL, 1860 ![]() | |||||
| Portsmouth, Sail | MNL, 1870 ![]() | |||||
| FALCON | 26504 | Sunderland, 1840, Sail, 270 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Sunderland | MNL, 1857 ![]() | |||||
| Sunderland, Sail, 238 tons | MNL, 1860 ![]() | |||||
| FALCON | 26851 | Built: 1858, Register closed: 1920 | TNA catalogue, BT 110/304/32 ![]() | MHA | CLIP | More... |
| Cardiff, Crew lists 1907-1913 | Crew lists, Glamorgan Archives ![]() | |||||
| Cardiff, Sail, Ketch | MNL, 1910 ![]() | |||||
| Cardiff, Sail, Ketch | MNL, 1915 ![]() | |||||
| Cardiff, Sail, Ketch | MNL, 1920 ![]() | |||||
| Preston, 1858, Sail, 67 tons | Appropriation Books, RSS ![]() | |||||
| Preston, Sail, 67 tons | MNL, 1860 ![]() | |||||
| Preston, Sail | MNL, 1870 ![]() | |||||
| Preston, Sail, Schooner | MNL, 1880 ![]() | |||||
| Preston, Sail, Schooner | MNL, 1890 ![]() | |||||
| Preston, Sail, Schooner | MNL, 1900 ![]() | |||||
| FALCON | 27000 | London, 1859, Sail, 794 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| London, Sail, 794 tons | MNL, 1860 ![]() | |||||
| London, Sail | MNL, 1870 ![]() | |||||
| London, Sail, Barque | MNL, 1880 ![]() | |||||
| FALCON | 28482 | Glasgow, 40/1860, Steam, 264 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Glasgow, Steam | MNL, 1865 ![]() | |||||
| FALCON | 29377 | Hong Kong, 4/1860, Sail, 462 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Hong Kong, Sail | MNL, 1865 ![]() | |||||
| FALCON | 30103 | [No port shown], Casualty: stranded, 10/12/1872 | RCUS, 1874, pp 752-753, row 2788 ![]() | MHA | CLIP | More... |
| Liverpool, 1854, Sail, 484 tons | Appropriation Books, RSS ![]() | |||||
| Liverpool | MNL, 1857 ![]() | |||||
| Liverpool, Sail, 432 tons | MNL, 1860 ![]() | |||||
| London, Sail | MNL, 1870 ![]() | |||||
| FALCON | 30382 | Port Elizabeth, 1863, Sail, 478 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Port Elizabeth, Sail | MNL, 1870 ![]() | |||||
| FALCON | 32137 | Hobart, 1865, Sail, 36 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Hobart | Shipping registers, National Archives of Australia ![]() | |||||
| Wellington, Sail | MNL, 1870 ![]() | |||||
| Wellington, Sail, Ketch | MNL, 1880 ![]() | |||||
| FALCON | 32946 | Quebec, 1855, Sail, 382 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Quebec | MNL, 1857 ![]() | |||||
| Quebec, Sail, 382 tons | MNL, 1860 ![]() | |||||
| Quebec, Sail | MNL, 1870 ![]() | |||||
| Quebec, Sail, Barque | MNL, 1880 ![]() | |||||
| FALCON | 34019 | St John's, Newfoundland, 1850, Sail, 61 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| St John's, Newfoundland, Sail, 61 tons | MNL, 1860 ![]() | |||||
| St John's, Newfoundland, Sail | MNL, 1870 ![]() | |||||
| FALCON | 34216 | [No port shown], Casualty: missing, 8/1861 | RCUS, 1874, pp 654-655, row 2021 ![]() | MHA | CLIP | More... |
| St John's, Newfoundland, 119/1852, Sail, 88 tons | Appropriation Books, RSS ![]() | |||||
| St John's, Newfoundland, Sail, 87 tons | MNL, 1860 ![]() | |||||
| FALCON | 35833 | Arichat, Cape Breton Island, 1843, Sail, 80 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Arichat, Cape Breton Island | MNL, 1857 ![]() | |||||
| Hawkesbury, NS, Sail | MNL, 1870 ![]() | |||||
| Ship Harbour, NS, Sail, 67 tons | MNL, 1860 ![]() | |||||
| FALCON | 36002 | Ballina, Sail, 69 tons | MNL, 1860 ![]() | MHA | CLIP | More... |
| Halifax, Nova Scotia, 1856, Sail, 69 tons | Appropriation Books, RSS ![]() | |||||
| Halifax, Nova Scotia | MNL, 1857 ![]() | |||||
| Liverpool, Sail | MNL, 1870 ![]() | |||||
| FALCON | 37030 | Cape Town, 1863, Sail, 339 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Cape Town, Sail | MNL, 1865 ![]() | |||||
| FALCON | 40124 | [No port shown], Casualty: lost, 20/9/1872 | RCUS, 1874, pp 748-749, row 2585 ![]() | MHA | CLIP | More... |
| Halifax, Nova Scotia, Sail | MNL, 1870 ![]() | |||||
| Halifax, Nova Scotia, Sail, Brigantine | MNL, 1880 ![]() | |||||
| Trinidad, 1854, Sail, 93 tons | Appropriation Books, RSS ![]() | |||||
| Trinidad | MNL, 1857 ![]() | |||||
| Trinidad, Sail, 93 tons | MNL, 1860 ![]() | |||||
| FALCON | 43490 | Built: Not Stated, Register closed: 1898 | TNA catalogue, BT 110/672/91 ![]() | MHA | CLIP | More... |
| Quebec, 56/1862, Sail, 282 tons | Appropriation Books, RSS ![]() | |||||
| Quebec, Sail | MNL, 1870 ![]() | |||||
| Quebec, Sail | MNL, 1880 ![]() | |||||
| Quebec, Sail | MNL, 1890 ![]() | |||||
| FALCON | 43512 | Arundel, 1864, Sail, 318 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Arundel, 1864, Crew lists 1864-1882 | Crew lists, West Sussex RO ![]() | |||||
| Arundel, Sail | MNL, 1870 ![]() | |||||
| Arundel, Sail, Barkantine | MNL, 1880 ![]() | |||||
| FALCON | 43971 | London, 291/1861, Steam, 569 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| London, Steam | MNL, 1865 ![]() | |||||
| FALCON | 44569 | Dublin, 17/1862, Sail, 38 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Dublin, Crew lists 1867-1868 | Crew lists, NAI ![]() | |||||
| Dublin, Sail | MNL, 1870 ![]() | |||||
| Dublin, Sail, Smack | MNL, 1880 ![]() | |||||
| Dublin, Sail, Smack | MNL, 1890 ![]() | |||||
| Dublin, Sail, Dismantled | MNL (closures), 1890 | |||||
| FALCON | 46581 | [No port shown], Casualty: stranded, 23/3/1870 | RCUS, 1874, pp 684-685, row 127 ![]() | MHA | CLIP | More... |
| Auckland, 20/1864, Sail, 41 tons | Appropriation Books, RSS ![]() | |||||
| Auckland, Sail | MNL, 1870 ![]() | |||||
| FALCON | 48933 | Glasgow, 1864, Steam, 285 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| FALCON | 48980 | London, Sail | MNL, 1870 ![]() | MHA | CLIP | More... |
| London, Sail, Barque | MNL, 1880 ![]() | |||||
| Plymouth, 1865, Sail, 395 tons | Appropriation Books, RSS ![]() | |||||
| Plymouth, Crew lists 1866 | Crew lists, Devon RO ![]() | |||||
| FALCON | 51704 | Port Louis, 9/1865, Sail, 250 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Port Louis, Sail | MNL, 1870 ![]() | |||||
| FALCON | 52360 | Sydney, NSW, 54/1865, Sail, 35 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Sydney, NSW | Shipping registers, National Archives of Australia ![]() | |||||
| FALCON | 53533 | Built: 1877, Register closed: 1926 | TNA catalogue, BT 110/884/31 ![]() | MHA | CLIP | More... |
| Bombay, Sail, Lateen | MNL, 1890 ![]() | |||||
| Bombay, Sail, Lateen | MNL, 1900 ![]() | |||||
| Bombay, Sail, Lateen | MNL, 1910 ![]() | |||||
| Bombay, Sail, Lateen | MNL, 1915 ![]() | |||||
| Bombay, Sail, Lateen | MNL, 1920 ![]() | |||||
| FALCON | 57585 | Built: 1877, Register closed: 1915 | TNA catalogue, BT 110/779/28 ![]() | MHA | CLIP | More... |
| Hobart, 10/1877, Sail, 98 tons | Appropriation Books, RSS ![]() | |||||
| Hobart | Shipping registers, National Archives of Australia ![]() | |||||
| Hobart, Sail, Schooner | MNL, 1880 ![]() | |||||
| Hobart, Sail, Schooner | MNL, 1890 ![]() | |||||
| Lyttelton, Sail, Schooner | MNL, 1900 ![]() | |||||
| Lyttelton, Sail, Schooner | MNL, 1910 ![]() | |||||
| Lyttelton, Sail, Schooner | MNL, 1915 ![]() | |||||
| FALCON | 58310 | Built: 1868, Register closed: 1936 | TNA catalogue, BT 110/1035/19 ![]() | MHA | CLIP | More... |
| Maldon, 1868, Sail, 43 tons | Appropriation Books, RSS ![]() | |||||
| Maldon, Sail | MNL, 1870 ![]() | |||||
| Maldon, Sail, Spritsail | MNL, 1880 ![]() | |||||
| Maldon, Sail, Spritsail | MNL, 1890 ![]() | |||||
| Maldon, Sail, Spritsail | MNL, 1900 ![]() | |||||
| Maldon, Sail, Spritsail | MNL, 1910 ![]() | |||||
| Maldon, Sail, Spritsail | MNL, 1915 ![]() | |||||
| Maldon, Sail, Spritsail | MNL, 1920 ![]() | |||||
| Maldon, Sail, Spritsail | MNL, 1930 ![]() | |||||
| FALCON | 60483 | [No port shown], Casualty: missing, 12/2/1870 | RCUS, 1874, pp 708-709, row 1082 ![]() | MHA | CLIP | More... |
| North Shields, 1868, Sail, 390 tons | Appropriation Books, RSS ![]() | |||||
| North Shields, Crew lists 1869 | Crew lists, Tyne & Wear AS ![]() | |||||
| North Shields, Sail | MNL, 1870 ![]() | |||||
| FALCON | 61059 | Launceston, Tasmania, 4/1873, Sail, 4 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Launceston, Tasmania | Shipping registers, National Archives of Australia ![]() | |||||
| Launceston, Tasmania, Sail, Cutter | MNL, 1875 ![]() | |||||
| FALCON | 63600 | London, 1870, Steam, 19 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| London, 1870, Steam | MNL, 1880 ![]() | |||||
| London, Steam, Sold foreign (France) | MNL (closures), 1890 | |||||
| London, 1870, Steam | MNL, 1890 ![]() | |||||
| FALCON | 67400 | Built: 1872, Register closed: 1899 | TNA catalogue, BT 110/30/81 ![]() | MHA | CLIP | More... |
| Yarmouth, 1872, Sail, 41 tons | Appropriation Books, RSS ![]() | |||||
| Yarmouth, Sail, Smack | MNL, 1880 ![]() | |||||
| Yarmouth, Sail, Smack | MNL, 1890 ![]() | |||||
| FALCON | 68573 | Portsmouth, 10/1874, Steam, 20 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Portsmouth, 1874, Steam | MNL, 1880 ![]() | |||||
| FALCON | 70199 | Auckland, 34/1874, Sail, 195 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Auckland, Sail, Barkantine | MNL, 1880 ![]() | |||||
| Newcastle, NSW | Shipping registers, National Archives of Australia ![]() | |||||
| Sydney, NSW | Shipping registers, National Archives of Australia ![]() | |||||
| FALCON | 71175 | Kingston, Ontario, 5/1874, Steam, 7 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Kingston, Ontario, 1874, Steam | MNL, 1880 ![]() | |||||
| Kingston, Ontario, 1874, Steam | MNL, 1890 ![]() | |||||
| Kingston, Ontario, 1874, Steam | MNL, 1900 ![]() | |||||
| Kingston, Ontario, 1874, Steam | MNL, 1910 ![]() | |||||
| Kingston, Ontario, 1874, Steam | MNL, 1915 ![]() | |||||
| Kingston, Ontario, 1874, Steam | MNL, 1920 ![]() | |||||
| FALCON | 71506 | Singapore, 40/1874, Sail, 386 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Singapore, Sail, Barque | MNL, 1880 ![]() | |||||
| FALCON | 72354 | Southampton, 23/1875, Sail, 62 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Southampton, Crew lists 1876 | Crew lists, Southampton AS ![]() | |||||
| Southampton, Sail, Brigantine | MNL, 1880 ![]() | |||||
| FALCON | 73616 | Built: Not Stated, Register closed: 73616 | TNA catalogue, BT 110/511/20 ![]() | MHA | CLIP | More... |
| [No port shown], Log books, 1903-1917 | TNA catalogue, BT 165 ![]() | |||||
| London, 23/1876, Steam, 389 tons | Appropriation Books, RSS ![]() | |||||
| London, 1876, Steam | MNL, 1880 ![]() | |||||
| London, 1876, Steam | MNL, 1890 ![]() | |||||
| London, 1876, Steam | MNL, 1900 ![]() | |||||
| London, 1876, Steam | MNL, 1910 ![]() | |||||
| London, 1876, Steam | MNL, 1915 ![]() | |||||
| London, 1876, Steam | MNL, 1920 ![]() | |||||
| FALCON | 75964 | Built: Not Stated, Register closed: 1895 | TNA catalogue, BT 110/672/92 ![]() | MHA | CLIP | More... |
