This page is an index of ships by name drawn from the primary records of British shipping from 1855 to the 1950s.
All British ships were registered at one of the hundreds of ports of registry around Britain and the then British Colonies. From 1855 onwards, each ship was allocated an official number. These numbers provided a unique reference and they are still used by modern archives as a means of identification of documents.
The prime purpose of this page is to aid the identification of official numbers from ships' names.
The index shows the ships' names, official numbers and ports of registry, with links to other data such as the location of crew list holdings and clear references to the sources of our data.
The database includes every British registered ship from 1855 to the early 1950s with official numbers 1 to 200000. It was last updated on 6th May 2023 and contains 794743 entries.
For a full explanation of the records of British shipping, please see our information page:
Records of British ships
On the search form, enter at least three letters of the ship's name and select whether you wish to make an Exact match search, or a fuzzy search based on whether the name Starts with this, Includes this or Ends with this.
The form will not accept wild-card searches using '*', '%', '?' and suchlike.
Then click
For a search which does allow wild-cards, please see our advanced search page:
Advanced search
If you know an approximate date for the ship, the images of Mercantile Navy List (MNL) available on this site provide an alternative way to search by name. Our coverage up to 1939 is nearly 100% and you can easily work through the images year by year. MNL images are here:
Mercantile Navy List
For fishing vessels, Olsen's Almanack provides a similar year by year search:
Olsen's Almanack
For exact searches, the results show matching names and their official number.
For the fuzzy searches, the results show an alphabetic list of possible ship names, from which you can select one to go to an exact search result.
The results show a list of ship's names, with their official numbers and ports of registry, together with other detail such as tonnage, sorted first by name, then by official number.
The source of our information is shown in all cases, with links to images of documents or to archive catalogues wherever possible. For example, the icons link to images of the Appropriation Books or the exact Mercantile Navy List page. You can check our data for yourself.
On the right hand side of the results table, there are links to the MHA and CLIP indexes of crew lists and agreements.
There is also a link to more details on the CLIP site showing any other details and links for ships with that particular official number.
There are also links below the results which will search for ships of that name on the Mercantile Navy List and on other web sites.
Some searches may produce data from shipping registers for ships with official numbers greater than 300000 from the second series of allocations. We have no further crew list data and nor does MHA, so the crew list links are disabled for these ships. The links to the registers data will work, however.
The sources of the data are:
Please see our general information page
CLIP data
for details on sources, methodology, the abbreviations we have used, and our acknowledgements.
Be aware! Discrepancies between sources are common: we transcribe 'as seen'. Where the original source probably contains an error, such as a typo, we have marked our transcription with ? .
| Ship | Official number | Port of registry and details | Source | Crew lists | Links | |
|---|---|---|---|---|---|---|
| CATHERINE | 51 | Kirkwall, 1850, Sail, 127 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Kirkwall | MNL, 1857 ![]() | |||||
| CATHERINE | 745 | Gloucester, 1852, Sail, 77 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Gloucester, 1852, Crew lists 1863-1873 | Crew lists, Gloucestershire RO ![]() | |||||
| Gloucester | MNL, 1857 ![]() | |||||
| Gloucester, Sail, 77 tons | MNL, 1860 ![]() | |||||
| Gloucester, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 822 | Poole, 1850, Sail, 54 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Poole, 1850, Crew lists 1864 | Crew lists, Dorset Archives ![]() | |||||
| Poole | MNL, 1857 ![]() | |||||
| Poole, Sail, 54 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 1249 | Liverpool, 1854, Sail, 235 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Liverpool | MNL, 1857 ![]() | |||||
| Lynn, Sail, 221 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 1436 | Fowey, 1836, Sail, 80 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Fowey | MNL, 1857 ![]() | |||||
| CATHERINE | 1459 | Dundalk, 1869 | Shipping registers, NAI, Shipping Registers, 1862-1908 | MHA | CLIP | More... |
| Dundalk, Crew lists 1864-1884 | Crew lists, NAI ![]() | |||||
| Dundalk | MNL, 1857 ![]() | |||||
| Dundalk, Sail, 112 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 1714 | Built: 1861, Register closed: 1915 | TNA catalogue, BT 110/269/23 ![]() | MHA | CLIP | More... |
| Caernarfon, Crew lists 1863-1912 | Crew lists, Gwynedd AS (Caernarfon) ![]() | |||||
| Caernarfon, Sail | MNL, 1870 ![]() | |||||
| Caernarfon, Sail, Smack | MNL, 1880 ![]() | |||||
| Caernarfon, Sail, Smack | MNL, 1890 ![]() | |||||
| Caernarfon, Sail, Smack | MNL, 1900 ![]() | |||||
| Caernarfon, Sail, Smack | MNL, 1910 ![]() | |||||
| Caernarfon, Sail, Smack | MNL, 1915 ![]() | |||||
| CATHERINE | 2055 | [No port shown], Casualty: foundered, 1862 | RCUS, 1874, pp 668-669, row 2603 ![]() | MHA | CLIP | More... |
| CATHERINE | 2211 | Shields, 1852, Sail, 220 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Sunderland | MNL, 1857 ![]() | |||||
| Sunderland, Sail, 207 tons | MNL, 1860 ![]() | |||||
| Sunderland, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 3034 | Waterford | MNL, 1857 ![]() | MHA | CLIP | More... |
| Waterford, Sail, 81 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 3132 | Cardigan, 1839, Sail, 85 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Cardigan, 1839, Crew lists 1863 | Crew lists, Pembrokeshire RO ![]() | |||||
| Cardigan | MNL, 1857 ![]() | |||||
| Cardigan, Sail, 79 tons | MNL, 1860 ![]() | |||||
| Cardigan, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 3305 | Belfast, 1853, Sail, 48 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Belfast, Crew lists 1863-1864 | Crew lists, PRONI ![]() | |||||
| Belfast | MNL, 1857 ![]() | |||||
| Belfast, Sail, 48 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 4162 | Caernarfon, 70 tons | Eames, Aled (1987): Ventures in Sail, Appendix B | MHA | CLIP | More... |
| Caernarfon, Crew lists 1863-1882 | Crew lists, Gwynedd AS (Caernarfon) ![]() | |||||
| Caernarfon, Sail | MNL, 1870 ![]() | |||||
| Caernarfon, Sail, Schooner | MNL, 1880 ![]() | |||||
| Pwllheli, 3/1848, Sail, 73 tons | Appropriation Books, RSS ![]() | |||||
| Pwllheli | MNL, 1857 ![]() | |||||
| Pwllheli, Sail, 73 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 4421 | Dartmouth, 9/1849, Sail, 94 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Dartmouth, Crew lists 1863 | Crew lists, Devon RO ![]() | |||||
| Dartmouth | MNL, 1857 ![]() | |||||
| Dartmouth, Sail, 94 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 4985 | Newcastle, Steam, 13 tons, 18 hp | MNL, 1860 ![]() | MHA | CLIP | More... |
| Shields | MNL, 1857 ![]() | |||||
| CATHERINE | 5120 | Exeter, 1848, Sail, 144 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Exeter | MNL, 1857 ![]() | |||||
| Exeter, Sail, 144 tons | MNL, 1860 ![]() | |||||
| Glasgow, Sail | MNL, 1870 ![]() | |||||
| Teignmouth, Crew lists 1864 | Crew lists, Devon RO ![]() | |||||
| CATHERINE | 5201 | London, 242/1853, Sail, 123 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| London | MNL, 1857 ![]() | |||||
| London, Sail, 109 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 5822 | Built: 1846, Register closed: 1896 | TNA catalogue, BT 110/15/70 ![]() | MHA | CLIP | More... |
| Belfast, Crew lists 1891-1896 | Crew lists, PRONI ![]() | |||||
| Greenock, 53/1846, Sail, 53 tons | Appropriation Books, RSS ![]() | |||||
| Greenock, Crew lists 1877-1890 | Crew lists, PRONI ![]() | |||||
| Greenock | MNL, 1857 ![]() | |||||
| Greenock, Sail, 53 tons | MNL, 1860 ![]() | |||||
| Greenock, Sail | MNL, 1870 ![]() | |||||
| Greenock, Sail, Smack | MNL, 1880 ![]() | |||||
| Greenock, Sail, Smack | MNL, 1890 ![]() | |||||
| CATHERINE | 5868 | Cork, 1848, Sail, 24 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Cork, Sail | MNL, 1870 ![]() | |||||
| Cork, Sail, Sloop | MNL, 1880 ![]() | |||||
| CATHERINE | 6405 | Belfast, 1853, Sail, 38 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Belfast | MNL, 1857 ![]() | |||||
| Belfast, Sail, 38 tons | MNL, 1860 ![]() | |||||
| Belfast, Sail | MNL, 1870 ![]() | |||||
| Belfast, Sail, Sloop | MNL, 1880 ![]() | |||||
| CATHERINE | 6690 | Yarmouth, 32/1854, Sail, 23 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Yarmouth | MNL, 1857 ![]() | |||||
| Yarmouth, Sail, 35 tons | MNL, 1860 ![]() | |||||
| Yarmouth, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 7863 | Leith, 1843, Sail, 60 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Leith | MNL, 1857 ![]() | |||||
| Leith, Sail, 60 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 8099 | Greenock, 1850, Sail, 44 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Greenock | MNL, 1857 ![]() | |||||
| Greenock, Sail, 44 tons | MNL, 1860 ![]() | |||||
| Stranraer, 1865 | Shipping registers, Dumfries & Galloway Archives ![]() | |||||
| Stranraer, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 8306 | Cork | MNL, 1857 ![]() | MHA | CLIP | More... |
| Cork, Sail, 16 tons | MNL, 1860 ![]() | |||||
| Cork, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 8577 | Waterford, 1847, Sail, 22 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Waterford | MNL, 1857 ![]() | |||||
| Waterford, Sail, 22 tons | MNL, 1860 ![]() | |||||
| Waterford, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 8645 | Newry, 1853, Sail, 84 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Newry, Crew lists 1863-1878 | Crew lists, PRONI ![]() | |||||
| Newry | MNL, 1857 ![]() | |||||
| Newry, Sail, 77 tons | MNL, 1860 ![]() | |||||
| Newry, Sail | MNL, 1870 ![]() | |||||
| Newry, Sail, Brigantine | MNL, 1880 ![]() | |||||
| CATHERINE | 8765 | Whitehaven, 19/1850, Sail, 115 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Whitehaven, Crew lists 1863-1866 | Crew lists, Cumbria RO (Whitehaven) ![]() | |||||
| Whitehaven | MNL, 1857 ![]() | |||||
| Whitehaven, Sail, 115 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 8959 | Whitby, 1844, Sail, 63 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Whitby | MNL, 1857 ![]() | |||||
| Whitby, Sail, 63 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 9316 | [No port shown], Casualty: struck, 19/2/1860 | RCUS, 1874, pp 614-615, row 622 ![]() | MHA | CLIP | More... |
| Derbyhaven, 1843, Sail, 18 tons | Appropriation Books, RSS ![]() | |||||
| Derbyhaven, 2/1843 | Shipping registers, MNHL ![]() | |||||
| Derbyhaven | MNL, 1857 ![]() | |||||
| Derbyhaven, Sail, 18 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 10115 | Built: Not Stated, Register closed: 1930 | TNA catalogue, BT 110/480/17 ![]() | MHA | CLIP | More... |
| Limerick, 4/1843, Sail, 30 tons | Appropriation Books, RSS ![]() | |||||
| Limerick | MNL, 1857 ![]() | |||||
| Limerick, Sail, 30 tons | MNL, 1860 ![]() | |||||
| Limerick, Sail | MNL, 1870 ![]() | |||||
| Limerick, Sail, Hooker | MNL, 1880 ![]() | |||||
| Limerick, Sail, Hooker | MNL, 1890 ![]() | |||||
| Limerick, Sail, Hooker | MNL, 1900 ![]() | |||||
| Limerick, Sail, Hooker | MNL, 1910 ![]() | |||||
| Limerick, Sail, Hooker | MNL, 1915 ![]() | |||||
| Limerick, Sail, Hooker | MNL, 1920 ![]() | |||||
| Limerick, Sail, Hooker | MNL, 1930 ![]() | |||||
| CATHERINE | 10421 | Banff, 6/1853, Sail, 43 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Banff | MNL, 1857 ![]() | |||||
| Belfast, Crew lists 1863-1891 | Crew lists, PRONI ![]() | |||||
| Belfast, Sail | MNL, 1870 ![]() | |||||
| Belfast, Sail, Schooner | MNL, 1880 ![]() | |||||
| Belfast, Sail, Schooner | MNL, 1890 ![]() | |||||
| Wick, Sail, 39 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 11420 | Fowey, Crew lists 1865-1867 | Crew lists, Cornwall CRO ![]() | MHA | CLIP | More... |
| Fowey | MNL, 1857 ![]() | |||||
| Fowey, Sail, 69 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 11596 | Leith | MNL, 1857 ![]() | MHA | CLIP | More... |
| CATHERINE | 11844 | Ipswich, 15/1848, Sail, 160 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Ipswich | MNL, 1857 ![]() | |||||
| CATHERINE | 12035 | Irvine, 1850, Sail, 23 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Irvine | MNL, 1857 ![]() | |||||
| Irvine, Sail, 23 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 12060 | Dublin, Sail | MNL, 1870 ![]() | MHA | CLIP | More... |
| Irvine, 1838, Sail, 25 tons | Appropriation Books, RSS ![]() | |||||
| Irvine | MNL, 1857 ![]() | |||||
| Irvine, Sail, 25 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 12124 | Irvine, 1850, Sail, 17 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Irvine | MNL, 1857 ![]() | |||||
| CATHERINE | 13043 | Fowey, Crew lists 1891 | Crew lists, Cornwall CRO ![]() | MHA | CLIP | More... |
| CATHERINE | 13064 | Bideford, 16/1850, Sail, 84 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Bideford | MNL, 1857 ![]() | |||||
| Plymouth, Sail, 84 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 13510 | St Ives, 7/1846, Sail, 15 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| St Ives | MNL, 1857 ![]() | |||||
| St Ives, Sail, 15 tons | MNL, 1860 ![]() | |||||
| St Ives, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 14138 | Padstow, 8/1840, Sail, 88 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Padstow, Crew lists 1863-1875 | Crew lists, Cornwall CRO ![]() | |||||
| Padstow | MNL, 1857 ![]() | |||||
| Padstow, Sail, 88 tons | MNL, 1860 ![]() | |||||
| Padstow, Sail | MNL, 1870 ![]() | |||||
| Padstow, Sail, Schooner, Broken up in, 1877 | MNL (closures), 1878 | |||||
| CATHERINE | 14179 | Cardigan, 17/1836, Sail, 39 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Cardigan | MNL, 1857 ![]() | |||||
| Cardigan, Sail, 39 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 14436 | Fowey, Crew lists 1874-1877 | Crew lists, Cornwall CRO ![]() | MHA | CLIP | More... |
| Fowey, Sail, Schooner | MNL, 1890 ![]() | |||||
| Llanelli, 1877, Crew lists 1881 | Crew lists, Carmarthenshire AS ![]() | |||||
| Llanelli, Sail, Brigantine | MNL, 1880 ![]() | |||||
| Wisbech, 2/1855, Sail, 130 tons | Appropriation Books, RSS ![]() | |||||
| Wisbech, Crew lists 1863-1877 | Crew lists, Cambridgeshire RO ![]() | |||||
| Wisbech | MNL, 1857 ![]() | |||||
| Wisbech, Sail, 130 tons | MNL, 1860 ![]() | |||||
| Wisbech, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 14592 | Built: 1856, Register closed: 1925 | TNA catalogue, BT 110/480/18 ![]() | MHA | CLIP | More... |
| Aberystwyth, 1873 | Shipping registers, Ceredigion AS | |||||
| Aberystwyth, Crew lists 1871-1906 | Crew lists, NLW ![]() | |||||
| Aberystwyth, Crew lists 1883 | Crew lists, Gwynedd AS (Caernarfon) ![]() | |||||
| Aberystwyth, Sail, Schooner | MNL, 1880 ![]() | |||||
| Aberystwyth, Sail, Schooner | MNL, 1890 ![]() | |||||
| Aberystwyth, Sail, Schooner | MNL, 1900 ![]() | |||||
| Aberystwyth, Sail | MNL, 1910 ![]() | |||||
| Aberystwyth, Sail | MNL, 1915 ![]() | |||||
| Aberystwyth, Sail | MNL, 1920 ![]() | |||||
| Caernarfon, 1856, Sail, 102 tons | Appropriation Books, RSS ![]() | |||||
| Caernarfon, Crew lists 1863-1873 | Crew lists, Gwynedd AS (Caernarfon) ![]() | |||||
| Caernarfon | MNL, 1857 ![]() | |||||
| Caernarfon, Sail, 102 tons | MNL, 1860 ![]() | |||||
| Caernarfon, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 16106 | Built: Not stated, Register closed: 1896 | TNA catalogue, BT 110/15/71 ![]() | MHA | CLIP | More... |
| Cardigan, 1850, Sail, 21 tons | Appropriation Books, RSS ![]() | |||||
| Cardigan, 1866, Crew lists 1863-1880 | Crew lists, Pembrokeshire RO ![]() | |||||
| Cardigan | Pepler, Jonathan: Milford Haven Shipping, 1881, in Cymru a'r Mor/Maritime Wales, No 9, p132 | |||||
| Cardigan | MNL, 1857 ![]() | |||||
| Cardigan, Sail, 21 tons | MNL, 1860 ![]() | |||||
| Cardigan, Sail | MNL, 1870 ![]() | |||||
| Cardigan, Sail, Smack | MNL, 1880 ![]() | |||||
| Cardigan, Sail, Smack | MNL, 1890 ![]() | |||||
| CATHERINE | 17242 | Fleetwood, 1855, Sail, 69 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Fleetwood | MNL, 1857 ![]() | |||||
| Fleetwood, Sail, 69 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 17279 | Preston, 1849, Sail, 49 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Preston | MNL, 1857 ![]() | |||||
| Preston, Sail, 41 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 17777 | Liverpool, 1856, Sail, 493 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Liverpool | MNL, 1857 ![]() | |||||
| Liverpool, Sail, 493 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 18012 | [No port shown], Casualty: foundered, 4/6/1870 | RCUS, 1874, pp 702-703, row 821 ![]() | MHA | CLIP | More... |
| Kirkcaldy, 12/1854, Sail, 42 tons | Appropriation Books, RSS ![]() | |||||
| Kirkcaldy | MNL, 1857 ![]() | |||||
| Kirkcaldy, Sail, 36 tons | MNL, 1860 ![]() | |||||
| Kirkcaldy, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 18255 | [No port shown], Casualty: lost, 27/11/1862 | RCUS, 1874, pp 676-677, row 2870 ![]() | MHA | CLIP | More... |
| Goole, 25/1857, Sail, 58 tons | Appropriation Books, RSS ![]() | |||||
| Goole, Sail, 58 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 18533 | Lerwick, 1843, Sail, 27 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Lerwick | MNL, 1857 ![]() | |||||
| CATHERINE | 18963 | Built: 1849, Register closed: 1907 | TNA catalogue, BT 110/112/30 ![]() | MHA | CLIP | More... |
| Dublin, 1852, Sail, 26 tons | Appropriation Books, RSS ![]() | |||||
| Dublin | MNL, 1857 ![]() | |||||
| Dublin, Sail, 26 tons | MNL, 1860 ![]() | |||||
| Inverness, Sail | MNL, 1870 ![]() | |||||
| Inverness, Sail, Sloop | MNL, 1880 ![]() | |||||
| Inverness, Sail, Sloop | MNL, 1890 ![]() | |||||
| Inverness, Sail, Sloop | MNL, 1900 ![]() | |||||
| CATHERINE | 19112 | Newry | MNL, 1857 ![]() | MHA | CLIP | More... |
| Newry, Sail, 60 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 19127 | Newry, 1836, Sail, 43 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Newry | MNL, 1857 ![]() | |||||
| Newry, Sail, 43 tons | MNL, 1860 ![]() | |||||
| Newry, Sail | MNL, 1870 ![]() | |||||
| Newry, Sail, Sloop | MNL, 1880 ![]() | |||||
| CATHERINE | 19211 | Padstow, 1847, Sail, 37 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Padstow | MNL, 1857 ![]() | |||||
| Padstow, Sail, 37 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 19260 | Padstow, 2/1842, Sail, 51 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Padstow | MNL, 1857 ![]() | |||||
| Padstow, Sail, 48 tons | MNL, 1860 ![]() | |||||
| Swansea, Crew lists 1863-1870 | Crew lists, West Glamorgan AS ![]() | |||||
| Swansea, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 20561 | Built: 1842, Register closed: 1899 | TNA catalogue, BT 110/15/72 ![]() | MHA | CLIP | More... |
| Beaumaris, 1842, Sail, 56 tons | Appropriation Books, RSS ![]() | |||||
| Beaumaris, 56 tons | Eames, Aled (1987): Ventures in Sail, Appendix B | |||||
| Beaumaris, Crew lists 1869-1890 | Crew lists, Anglesey Archives ![]() | |||||
| Beaumaris, Sail, 56 tons | MNL, 1860 ![]() | |||||
| Beaumaris, Sail | MNL, 1870 ![]() | |||||
| Beaumaris, Sail, Schooner | MNL, 1880 ![]() | |||||
| Beaumaris, Sail, Schooner | MNL, 1890 ![]() | |||||
| Caernarfon, Crew lists 1892-1898 | Crew lists, Anglesey Archives ![]() | |||||
| CATHERINE | 20768 | [No port shown] | Roberts, R Fred: Ships built on the River Clwyd, in Cymru a'r Mor/Maritime Wales, No 14, p20 | MHA | CLIP | More... |
| Built: 1858, Register closed: 1896 | TNA catalogue, BT 110/15/73 ![]() | |||||
| Liverpool, 1858, Sail, 62 tons | Appropriation Books, RSS ![]() | |||||
| Liverpool, Sail, 62 tons | MNL, 1860 ![]() | |||||
| Liverpool, Sail | MNL, 1870 ![]() | |||||
| Liverpool, Sail, Flat | MNL, 1880 ![]() | |||||
| Liverpool, Sail, Flat | MNL, 1890 ![]() | |||||
| CATHERINE | 22247 | Inverness, 1841, Sail, 87 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Inverness | MNL, 1857 ![]() | |||||
| Inverness, Sail, 75 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 22782 | [No port shown], Casualty: stranded, 8/7/1872 | RCUS, 1874, pp 758-759, row 3030 ![]() | MHA | CLIP | More... |
| Glasgow, Sail, 42 tons | MNL, 1860 ![]() | |||||
| Glasgow, Sail | MNL, 1870 ![]() | |||||
| Greenock, 1847, Sail, 50 tons | Appropriation Books, RSS ![]() | |||||
| Greenock | MNL, 1857 ![]() | |||||
| CATHERINE | 24087 | Aberystwyth, 1841, Sail, 26 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Aberystwyth, Crew lists 1864-1867 | Crew lists, Gwynedd AS (Dolgellau) ![]() | |||||
| Aberystwyth, 1844 | Shipping registers, Ceredigion AS | |||||
| Aberystwyth | MNL, 1857 ![]() | |||||
| Aberystwyth, Sail, 26 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 24262 | Built: Not stated, Register closed: Not stated | TNA catalogue, BT 110/15/74 ![]() | MHA | CLIP | More... |
| Pwllheli, 1847, Sail, 19 tons | Appropriation Books, RSS ![]() | |||||
| Pwllheli, Crew lists 1863-1890 | Crew lists, Gwynedd AS (Caernarfon) ![]() | |||||
| Pwllheli | MNL, 1857 ![]() | |||||
| Pwllheli, Sail, 19 tons | MNL, 1860 ![]() | |||||
| Pwllheli, Sail | MNL, 1870 ![]() | |||||
| Pwllheli, Sail, Sloop | MNL, 1880 ![]() | |||||
| Pwllheli, Sail, Sloop | MNL, 1890 ![]() | |||||
| CATHERINE | 24280 | Prince Edward Island, 1854, Sail, 198 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| CATHERINE | 24526 | Caernarfon, 1851, Sail, 101 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Caernarfon, Crew lists 1863-1864 | Crew lists, Gwynedd AS (Caernarfon) ![]() | |||||
| Caernarfon | MNL, 1857 ![]() | |||||
| Caernarfon, Sail, 89 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 24756 | Built: 1854, Register closed: 1898 | TNA catalogue, BT 110/112/31 ![]() | MHA | CLIP | More... |
| London, 1854, Sail, 37 tons | Appropriation Books, RSS ![]() | |||||
| London | MNL, 1857 ![]() | |||||
| London, Sail, 37 tons | MNL, 1860 ![]() | |||||
| London, Sail, Spritsail | MNL, 1900 ![]() | |||||
| Rochester, 10/1857 | Shipping registers, Medway Archives and Local Studies Centre ![]() | |||||
| Rochester, 4/1860 | Shipping registers, Medway Archives and Local Studies Centre ![]() | |||||
| Rochester, Sail | MNL, 1870 ![]() | |||||
| Rochester, Sail, Spritsail | MNL, 1880 ![]() | |||||
| Rochester, Sail, Spritsail | MNL, 1890 ![]() | |||||
| CATHERINE | 25413 | Bideford, 1852, Sail, 37 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Bideford, Crew lists 1863 | Crew lists, Devon RO ![]() | |||||
| Bideford | MNL, 1857 ![]() | |||||
| Bideford, Sail, 37 tons | MNL, 1860 ![]() | |||||
| Bideford, Sail | MNL, 1870 ![]() | |||||
| CATHERINE | 25661 | Liverpool | MNL, 1857 ![]() | MHA | CLIP | More... |
| Liverpool, Sail, 51 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 25857 | Arundel, 1861, Crew lists 1863-1870 | Crew lists, West Sussex RO ![]() | MHA | CLIP | More... |
| Arundel, Sail | MNL, 1870 ![]() | |||||
| Falmouth, Sail, 188 tons | MNL, 1860 ![]() | |||||
| Melbourne, 1854, Sail, 198 tons | Appropriation Books, RSS ![]() | |||||
| Melbourne | MNL, 1857 ![]() | |||||
| CATHERINE | 25939 | Liverpool, 1853, Sail, 607 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Liverpool | MNL, 1857 ![]() | |||||
| Liverpool, Sail, 607 tons | MNL, 1860 ![]() | |||||
| CATHERINE | 26321 | London, Sail, 37 tons | MNL, 1860 ![]() | MHA | CLIP | More... |
| Maldon | MNL, 1857 ![]() | |||||
| CATHERINE | 26413 | Fowey, 1854, Sail, 130 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Fowey, Crew lists 1867-1874 | Crew lists, Cornwall CRO ![]() | |||||
| Fowey | MNL, 1857 ![]() | |||||
| Fowey, Sail, 120 tons | MNL, 1860 ![]() | |||||
| Fowey, Sail | MNL, 1870 ![]() | |||||
| Fowey, Sail, Brigantine, Dismantled | MNL (closures), 1878 | |||||
| CATHERINE | 27185 | Greenock, 1834, Sail, 20 tons | Appropriation Books, RSS ![]() | MHA | CLIP | More... |
| Greenock | MNL, 1857 ![]() | |||||
| Greenock, Sail, 20 tons | MNL, 1860 ![]() | |||||
| Greenock, Sail | MNL, 1870 ![]() | |||||
| Greenock, Sail, Sloop | MNL, 1880 ![]() | |||||
